SHELL TUBE  
PICS Item # Unit Description Area  Press. (PSIG) Temp. (F) Shell Material  Press. (PSIG) Temp. (F) Tube Material TEMA Type
25-E-1 25 Caustic Heater 1 75 350 CS 225 250 CS Dbl Pipe
21-E-48 A 21 Sample Cooler 6.18 1000 750 CS 1000 850 316 SS  
21-E-48 B 21 Sample Cooler 6.9 1000 750 CS 1000 850 316 SS  
21-E-48 C 21 Sample Cooler 11 1000 750 CS 1000 850 316 SS  
24-E-60 24 Prefect. Feed Sample Cooler 12 200 650 CS 300 650 316SS BEU
24-E-63 24 Iso-Ref Rx Sample Cooler 13 260 650 CS 370/FV 650 316SS BEU
24-E-61 24 Prefect. Bottoms Sample Cooler 14 150 650 CS 150 650 316SS BEU
24-E-62 24 Iso-Ref Rx Sample Cooler 17 260/FV 650 CS 370/FV 1010 316SS BEU
15-E-23 15 NAOH Oxidizer Preheater 20 175 400 CS 102 400 Monel Dbl Pipe
15-E-17 15 Amine Stripper Reboiler 21.4 170 400 CS 30 400 304SS Dbl Pipe
22-E-48/49 A 22 22-K-11 Lube Oil Cooler 47 300 300 CS 150 300 A179 BEM
22-E-48/49 B 22 22-K-11 Lube Oil Cooler 47 300 300 CS 150 300 A179 BEM
23-E-10 23 FCCU Lean Gas Cooler 49 500 650 CS 600 650 CS MT
22-E-40 22 Glycol Heater 50              
16-E-4 16 Cooler 57 400 650 CS 500 650 CS Dbl Pipe
22-E-10 22 Primary Absorber Lean Oil Cooler 62 200 440 CS 130 250 A179 AES
13-E-20 13 LCO Cooler 68 400 650 CS 500 650 CS Dbl Pipe
18-DX-1 18 Propane Cooler 69 150 400 CS 150 200 CS AES
18-E-7 18 Propane Cooler 69 150 400 CS 150 200 CS AET
21-E-27 21 Gland & Flushing Oil Cooler 74 500 650 CS 600 650 CS Dbl Pipe
16-E-9 16 Butane Charge 74.3 500 650 CS 650 650 CS Dbl Pipe
15-E-18 15 Amine Stripper Condenser 80.4 75 115 CS 75 115 CS AES
46-E-28 46 Boiler Blowdown Cooler 82 225 100 SA-106-B 225 400 304SS AES
16-E-14 16 Lube Oil Cooler 88 300 300 CS 75 300 Admiralty BEM
16-E-15 16 Lube Oil Cooler 88 300 300 CS 75 300 Admiralty BEM
22-E-44 22 LCO Product Trim Cooler 89.8 175 650 CS 130 650 CS MT
22-E-15 22 Debutanizer Net OH Cooler 112 250 250 CS 245 245 A179 AES
22-E-46 22 Depropanizer Feed 112 285/FV 650 CS 285/FV 650 CS MT
13-E-18 13 Overhead Cooler 113 430 650 CS 600 650 CS Dbl Pipe
16-E-19 A 16 Lube Oil Cooler 117 335 300 CS 150 300 Admiralty BEM
16-E-19 B 16 Lube Oil Cooler 117 335 300 CS 150 300 Admiralty BEM
22-E-5 22 LCO Boiler Feed Water 119 175 650 CS 400 350 A179 AEU
13-E-1 13 Depropanizer Feed/Bottoms 138 430 650 CS 600 650 CS  
22-E-50 A 22 22-K-1 Lube Oil Cooler 154 150 300 CS 150 300 A179 BEM
22-E-50 B 22 22-K-1 Lube Oil Cooler 154 150 300 CS 150 300 A179 BEM
22-E-17 22 Depropanizer Bottoms Product Cooler 155 285 225 CS 130 250 A179 AES
21-E-21 21 Vacuum Aftercondenser 156 20/FV 410 CS 115 250 Admiralty AEL
46-E-20 46 Butane Vaporizer 157 100 300 A-201-A 170 400 A179 BKU
21-E-26 21 Sour Water Stripper Feed / Bottoms 163 60 330 CS 60 330 316SS AEU
15-E-22 15 Amine Stripper Reboiler 168 80 650 CS 175 400 304SS AJU
22-E-19 22 Depropanizer Steam Reboiler 172 285 250 CS 175 400 A179 AJU
24-E-7 24 Stabilizer Trim Condenser 174 300 225 CS 130 250 A179 AES
46-E-1 46 Cont. Blowdown Cooler 190 150 220 CS 250 406 304SS AES
22-E-4 22 LCO Stripper Reboiler 192 50 650 CS 150 725 5CR AJS
22-E-3 22 Slurry Settler Purge Cooler 192 400 650 CS 600 650 CS Dbl Pipe
13-E-28 13 Depropanizer Feed / Bottoms 197 400 650 CS 500 650 CS MT
23-E-4 23 Deethanizer Feed/Bottoms 208 525 190 CS 486 260 A179 AES
15-E-6 15 Bottoms Heater 210 75 400 CS 175 500 CS 0
13-E-13 13 Gasoline Cooler 210 150 500 CS 150 500 CS AET
15-E-2 15 Amine 214 315 400 CS 75 400 304SS Dbl Pipe
23-E-3 23 C3/C4 Splitter Reboiler 216 230 230 CS 85 350 304L AJU
11-E-19 11 Vacuum Jet Condenser 216 15/FV 450 CS 75 450 316L AEM
22-E-11 22 Debutanizer Bottoms Stripper Feed 232 317 400 CS 210 450 A179 AES
13-E-12 13 Splitter Reboiler 254 150 500 CS 150 500 CS AHU
21-E-17 21 Stabilizer Feed / Bottoms 256 179 315 CS 260 202 CS AES
46-DX-1 46   260 150 650 CS 600 650 CS  
24-E-3 24 Stripper Trim Cooler 261 190 230 CS 130 250 A179 AES
23-E-7 A 23 Rich DEA Cooler 263 205 120 CS 130 200 CS MT
23-E-7 B 23 Rich DEA Cooler 263 205 120 CS 130 200 CS MT
16-E-18 A 16 Alkylate Cooler 263 400 650 CS 500 650 CS MT
17-E-6 17 Feed / Bottoms 263 400 650 CS 500 650 CS MT
16-E-21 A 16 DEA Cooler 263 500 650 CS 500 650 CS MT
16-E-21 B 16 DEA Cooler 263 500 650 CS 500 650 CS MT
24-E-58 24 Rundown Cooler (Prefractionator) 266 390/FV 650 CS 260/FV 650 A179 AET
21-E-14 21 HVGO Cooler 270 146 470 CS 84 220 CS AES
32-E-6 32 1st Stage Reheat 278 360 650 SA516-70 129 650 A179 NEN
32-E-7 32 2nd Stage Reheat 278 360 650 SA516-70 129 650 A179 NEN
32-E-8 32 3rd Stage Reheat 278 360 650 SA516-70 129 650 A179 NEN
23-E-47 A/B 23 Butane Recycle Cooler 282 530 250 CS 600 250 Admiralty Dbl Pipe
13-E-19 A 13 Lean Oil Cooler 290 225 400 CS 150 400 CS AET
13-E-19 B 13 Lean Oil Cooler 290 225 400 CS 150 400 CS AET
13-E-14 A 13 Splitter Bottoms Cooler 291 150 500 CS 150 500 CS AET
13-E-14 B 13 Splitter Bottoms Cooler 291 150 500 CS 150 500 CS AET
11-E-33 11 HVGO Cooler 296 180 650 CS 500 650 CS MT
32-E-4 32 Inline Exchanger 306 50 500 SA516-70 50 500 A179 BEM
13-E-17 13 Depropanizer Feed 312 430 650 CS 600 650 CS Dbl Pipe
44-E-8 44   318     CS 600 650 CS MT
44-E-9 44   318     CS 600 650 CS MT
21-E-20 21 Vacuum Intercondenser 320 15/FV 410 CS 115 250 CS AEM
22-E-18 22 Depropanizer Naphtha Reboiler 322 285 250 CS 150 400 A179 AJS
16-E-11 A 16 Isobutane Cooler 325 400 650 CS 500 650 CS MT
16-E-11 B 16 Isobutane Cooler 325 400 650 CS 500 650 CS MT
11-E-42 11 LSR Stabilizer Preheater 325 430 650 CS 500 650 A179 MT
22-E-16 22 Depropanizer Bottoms / Feed 328 430 650 CS 600 650 CS Dbl Pipe
23-E-6 A 23 Lean DEA Scrubber 328 481 130 CS 130 200 CS MT
23-E-6 B 23 Lean DEA Scrubber 328 481 130 CS 130 200 CS MT
22-E-1 22 Main Column Bottoms Steam Generator 329 190 400 CS 125 725 5CR AKT
13-E-3 13 Butane Cooler 356 400 650 CS 500 650 CS MT
21-E-24 A 21 Desalter Feed / Effluent 371 570 330 CS 185 330 CS/Admiralty AES
21-E-24 B 21 Desalter Feed / Effluent 371 570 330 CS 185 330 CS/Admiralty AES
13-E-8 13 Depropanizer Reboiler 381 300 650 CS 225 650 CS AET
32-E-2 A 32 Sulfur Condenser 383 50 375 SA516-70 75 600 SA214 BEM
32-E-2 B 32 Sulfur Condenser 383 50 375 SA516-70 75 600 SA214 BEM
32-E-2 C 32 Sulfur Condenser 383 50 375 SA516-70 75 600 SA214 BEM
13-E-39 13 Splitter Feed Exchanger 390 175 650 CS 260 650 CS AEU
13-E-27 13 Catalytic Cooler 394 400 650 CS 500 650 CS MT
24-E-52 24 Prefractionator OH Trim Condenser 396 75/FV 560 CS 150/FV 650 A179 AET
23-E-10 23 Deethanizer Reboiler 407 486/FV 650 CS 334/FV 650 A179 AJU
21-E-63 21 LSR Cooler 415 179/FV 650 CS 120/FV 650 A179 AES
13-E-31 A 13 De-C4 Bottoms Cooler 460 260 650 CS 150 550 CS MT
13-E-31 B 13 De-C4 Bottoms Cooler 460 260 650 CS 150 550 CS MT
23-E-2 23 Deethanizer Reboiler 460 486 260 CS 85 350 A179 AJU
16-E-20 16 Caustic / DIB Feed 464 400 650 CS 500 650 CS MT
21-E-25 21 Vacuum TPA Cooler 475 115 175 CS 130 108 A179 AES
32-E-3 32 Final Sulfur Condenser 475 350 650 CS 50 650 A179 BEM
21-E-15 21 Splitter Feed / Bottoms 483 143 362 CS 161 211 CS AES
11-E-13 11 Distillate Cooler 493 150 500 CS 150 500 CS AET
21-E-47 21 No. 1 Distillate Cooler 493 150 500 CS 150 500 CS AES
17-E-10 17 Stripper OH 500 50 650 CS 150 650 CS MT
15-E-12 15 Sour Water Feed / Bottoms 502 110 650 CS 90 400 316SS AEM
24-E-54 24 Preheater (Par-Isom) 502 370/FV 650 CS 240/FV 650 A179 AEU
23-E-39 23 C3/C4 Splitter Reboiler 505 230 420 CS 160 420 A179 AJU
15-E-19 15 Sour Water Stripper OH Condenser 524 112 265 CS 75 365 SB338Gr2 AET
12-E-12 12 Decanted Oil Cooler 524 400 650 CS 500 650 CS MT
13-E-26 13 Depropanizer Feed / Bottoms 526 400 650 CS 500 650 CS MT
16-E-1 16 Depropanizer Feed 526 400 650 CS 500 650 CS MT
16-E-13 A 16 DIB Bottoms Cooler 526 400 650 CS 500 650 CS MT
22-E-47 22 Debutanizer Trim Condenser 528 250/FV 650 CS 253/FV 650 A179 AJS
13-E-25 13 De-C3 Reboiler 533 300 400 CS 225 500 CS AET
22-E-9 22 Primary Absorber Intercooler 544 260 250 CS 130 250 A179 AES
18-E-2 18 Stripper Reboiler 547 330 170 CS 180 380 304SS AJS
21-E-56 21 Crude / Virgin Light Gas Oil 566 215 650 CS 286 650 A179 AES
24-E-6 A 24 Stabilizer Feed Exchangers 586 325 450 CS 300 560 A179 AES
24-E-6 B 24 Stabilizer Feed Exchangers 586 325 450 CS 300 560 A179 AES
24-E-6 C 24 Stabilizer Feed Exchangers 586 325 450 CS 300 560 A179 AES
16-E-7 16 Light HC / Light HC 591 400 650 CS 500 650 CS MT
24-E-50 24 Stripper Feed / Prefact. Bottoms 596 230/FV 650 CS 400/FV 650 A179 AEU
11-E-12 11 Gasoline Cooler 610 150 500 CS 150 500 CS AET
21-E-51 A 21 Desalted Crude / VLGO 637 360 650 CS 535 650 A179 AES
21-E-51 B 21 Desalted Crude / VLGO 637 360 650 CS 535 650 A179 AES
21-E-66 A 21 Heavy Fuel Oil / Tempered Water 639 360 650 CS 535 650 A179 AES
21-E-66 B 21 Heavy Fuel Oil / Tempered Water 639 360 650 CS 535 650 A179 AES
32-E-1 32 Waste Heat Boiler 648 200 300 CS 200 500 SA516-70 BEM
21-E-19 21 Vacuum Intercondenser 649 15/FV 410 CS 115 250 Admiralty AJS
17-E-4 A 17 Stripper Feeds Bottoms 654 120 650 CS 180 700 430SS AEU
17-E-4 B 17 Stripper Feeds Bottoms 654 120 650 CS 180 700 430SS AEU
17-E-4 C 17 Stripper Feeds Bottoms 654 120 650 CS 180 700 430SS AEU
21-E-4 21 Naphtha / Crude 660 170 345 CS 266 200 CS AES
13-E-15 A 13 Compressor Intercooler 661 150 500 CS 150 500 CS AET
13-E-15 B 13 Compressor Intercooler 661 150 500 CS 150 500 CS AET
13-E-15 C 13 Compressor Intercooler 661 150 500 CS 150 500 CS AET
31-E-1 31 Lean /Rich DEA (plate) 678       125 300 316SS P & F
15-E-10 15 Sour Water Cooler 680 110 650 CS 110 500 316SS AEM
22-E-12 22 Stripper Reboiler 689 260 400 CS 210 450 A179 AJU
13-E-2 13 LO Cooler 705 225 400 CS 75 300 CS AET
13-E-24 13 Lean Oil Cooler 705 225 400 CS 75 300 CS AET
11-E-68 11 Desalted Water Cooler 718.3 450 650 CS 300 450 Admiralty MT
11-E-1 11 VGO/Crude 770 510 400 CS 75 500 CS AEU
11-E-2 11 VGO/Crude 770 510 400 CS 75 500 CS AEU
17-E-8 17 Reformer Feed Cooler 775 75 115 CS 75 115 CS AET
12-E-10 12 LCS / Feed Water 786 400 650 CS 500 650 CS MT
11-E-39 11 LVGO/Crude 800 510 600 CS 75 650 CS AEU
16-E-12B 16 Butane Condenser 802 175 416 CS 75 650 CS AET
21-E-64 21 Desalted Brine Cooler 806 130/FV 650 CS 185/FV 650 A179 AES
22-E-8 22 Interstage Cooler 814 110 250 CS 130 250 CS AES
11-E-66 11 Desalter Brine Cooler 817 200 650 CS 300 650 CS AES
21-E-3 21 Crude / VGO 835 135 545 CS 266 185 CS AES
11-E-62 11 Vacuum Jet Condenser 862 15/FV 450 CS 75/FV 450 SA-789 AEM
21-E-7 21 Distillate / Crude 887 115 500 CS 285 286 CS AES
16-E-2 16 De-C3 Reboiler 895       300 650 CS A_U
16-E-3 16 Depropanizer Reboiler 895     CS 300 650 CS A_U
24-E-1 C 24 Hydrobon Combined Feed 898 475/FV 465 CR-1/2 MO 440 465 A179 BEU
24-E-1 D 24 Hydrobon Combined Feed 898 475/FV 465 CR-1/2 MO 440 465 A179 BEU
24-E-1 G 24 Hydrobon Combined Feed 898 475/FV 465 CR-1/2 MO 440 465 A179 BEU
24-E-1 H 24 Hydrobon Combined Feed 898 475/FV 465 CR-1/2 MO 440 465 A179 BEU
24-E-1 B 24 Hydrobon Combined Feed 898 475/FV 575 CR-1/2 MO 440 575 321SS BEU
24-E-1 F 24 Hydrobon Combined Feed 898 475/FV 575 CR-1/2 MO 440 575 321SS BEU
24-E-1 A 24 Hydrobon Combined Feed 898 475/FV 725 CR-1/2 MO 440 725 321SS BEU
24-E-1 E 24 Hydrobon Combined Feed 898 475/FV 725 CR-1/2 MO 440 725 321SS BEU
13-E-6 11 Absorber Deethanizer Reboiler 948 300 650 CS 165 650 CS AEU
13-E-4 13 Absorber Intercooler 960 345 400 CS 150 400 CS AET
13-E-5 13 Absorber Bottoms Cooler 960 345 400 CS 150 400 CS AET
24-E-5 24 High Pressure Cooler 968 250 250 CS 130 250 A179 AJU
23-E-8 23 Deethanizer Condenser 968 486/FV 650 CS 328/FV 650 A179 AES
13-E-16 13 Compressor Aftercooler 973 300 400 CS 149 400 CS AET
11-E-14 11 Light Gas Oil Cooler 983 150 500 CS 140 500 CS AET
13-E-11 13 Splitter Condenser 998 1350 525 CS 142 525 CS AET
21-E-10 21 No. 6 Fuel Oil / Tempered Water 1026 270 530 CS 84 220 CS AES
21-E-18 21 Stabilizer Reboiler 1031 178 315 CS 175 450 CS AJS
11-E-40 11 Stabilizer Feed/Bottoms 1052 400 650 CS 500 650 CS MT
21-E-12 21 HVGO / Crude 1077 146 590 CS 535 502 CS AES
46-E-45 46 Fuel Oil Heater 1109 160 400 CS 170 400 CS Dbl Pipe
11-E-67 11 Naphtha Cooler 1125 250 650 CS 150 650 CS AES
15-E-28 15 Stripper Reboiler 1151 203 650 CS 133 650 CS BEM
17-E-3 17 Desulfurizer Product Condenser 1186 775 650 CS 150 650 CS AET
17-E-16 17 Reformate Product Cooler 1200 200 75 5 CR - 1/2 MO 510 400 CS AET
22-E-41 22 TPA/Tempered Water 1213 150 365 CS 100 300 SB-111 AET
13-E-10 13 Debutanizer Reboiler 1223 225 340 CS 163 700 CS AHU
11-E-27 11 VGO Trim Cooler 1240 195 650 CS 145 525 CS AET
17-E-1 17 Reactor Feed / Effluent 1273 880 725 SA516-70 850 850 321SS BEU
11-E-44 11 Desalter Water/Feed Effluent 1308 440 650 CS 300 300 Admiralty MT
16-E-6 16 deC3 Charge 1312 400 650 CS 500 650 CS MT
23-E-9 23 C3/C4 Splitter Trim Condenser 1314 250/FV 650 CS 260/FV 650 A179 BEM
12-E-5 12 Fractionation Bottoms Pump Around Cooler 1350 175 420 CS 175 750 5CR AKT
21-E-2 21 Crude / Naphtha 1353 170 236 CS 285 160 CS AES
15-E-27 15 Stripped Water Cooler 1364 115 650 CS 81 650 CS AES
22-E-45 22 Wet Gas Compressor Interstage Cooler 1390 130 250 CS 150 250 430SS AES
11-E-24 11 Cat. Frac. Top P.A. / Crude 1390 510 400 CS 125 400 CS AEU
22-E-2 22 Main Column Bottoms Raw Oil 1417 150 600 1 1/4CR 125 725 A179 AES
24-E-2 24 Stripper Feed/Bottoms 1431 220 360 CS 275 530 A179 AEU
22-E-13 22 Stripper Reboiler 1488 260 400 CS 125 550 A179 AKT
11-E-46 11 Jet Fuel Cooler 1495 285 650 CS 150 650 CS AET
17-E-9 17 Reactor Feed / Effluent 1531 880 650 CS 850 500 430SS AES
21-E-65 A 21 Vacuum Tower Bottoms / Desalted Crude 1540 360/FV 725 SA387Gr5 535/FV 555 SA213T5 AES
21-E-65 B 21 Vacuum Tower Bottoms / Desalted Crude 1540 360/FV 725 SA387Gr5 535/FV 555 SA213T5 AES
21-E-67 A 21 Vacuum Tower Bottoms / Desalted Crude 1540 360/FV 725 SA387Gr5 535 555 SA213T5 AES
21-E-67 B 21 Vacuum Tower Bottoms / Desalted Crude 1540 360/FV 725 SA387Gr5 535 555 SA213T5 AES
11-E-47 11 Vacuum Gas Oil/Crude & Water 1586 75 650 CS 510 650 CS AES
22-E-42 22 Main Column Bottoms Steam Gen 1610 190 650 CS 127 725 5CR AKT
21-E-70 21 VLGO Product / Desalted Crude 1655 360/FV 590 CS 535/FV 502 A179 AES
13-E-34 13 Compressor Intercooler 1660 150 500 CS 150 500 CS AET
11-E-25 11 Fuel Oil Cooler 1665 225 650 CS 143 535 CS AET
12-E-3 12 LCO Cooler 1720 200 650 CS 150 500 CS AET
11-E-5 11 Pump Around/Desalted Crude 1804 300 650 CS 150 650 CS BEU
24-E-53 A 24 Isomerate Combined Feed/Effluent 1825 370 650 CS 370/FV 650 A179 AEU
24-E-53 B 24 Isomerate Combined Feed/Effluent 1825 370 650 CS 370/FV 650 A179 AEU
13-E-23 13 De-C3 O.H. Condenser 1850 260 400 CS 75 300 CS AET
11-E-30 11 Resid/Raw Crude 2020 200/FV 675 5CR-1/2 MO 510 600 CS AET
11-E-29 11 Resid/Raw Crude 2020 230/FV 650 CS 150 650 CS AET
21-E-49 21 AGO Cooler 2040 170 650 CS 123 650 A179 AES
11-E-4 11 Gas Oil/Crude 2067 180/FV 650 CS 300 650 CS AES
22-E-38 A/B 22 Rich Oil Sponge Oil 2104 400 650 CS 500 650 CS MT
13-E-21 13 Debutanizer Bottoms Cooler 2140 260 650 CS 150 500 CS AET
13-E-40 13   2186 300 500 CS 95 500 CS AET
22-E-14 22 Debutanizer Reboiler 2290 210 450 CS 150 650 316SS AES
12-E-4 12 Pump Around Cooler 2360 175 420 CS 135 575 CS AKT
11-E-63 A 11 Vacuum Resid/Raw Crude 2500 320 675 SA387GR5.CL2 510 650 CS AES
11-E-63 B 11 Vacuum Resid/Raw Crude 2500 320 675 SA387GR5.CL2 510 650 CS AES
13-E-22 13 Absorber Deethanizer Reboiler 2640 285 600 CS 150 700 316SS AEU
11-E-10 11 Stabilizer OH Condenser 2740 160 450   150 500   AES
21-E-1 21 Crude / Vacuum Top P/A 2894 115 300 CS 285 150 CS AES
21-E-43 21 CLPA/Crude 2955 175 650 CS 535 650 A179 AES
21-E-13 21 HVGO Cooler 2975 145 470 CS 84 780 CS AES
13-E-7 13 Condenser 3043     CS 95 500 CS AET
12-E-17 12 Still OH Condenser 3046 90 235 CS 75 130 Admiralty AET
21-E-52 21 Crude / CLPA 3048 360 650 CS 535 650 A179 AES
11-E-6 11 HVGO/Desalted Crude 3147 180/FV 650 CS 300 650 CS AFS
21-E-11 21 Crude / Vacuum Bottoms 3174 145 780 SA387Gr5 535 490 SA213T5 AES
21-E-69 21 Crude Bottoms PA / Desalted Crude 3174 360 620 CS 535 535 SA231T5 AES
21-E-8 21 LPA / Desalted Crude 3282 175 374 CS 535 324 CS AES
11-E-64 11 Vacuum Resid/Preflash Bottoms 3299 360 675 SA387GR5.CL2 425 650 SA213T5 AES
11-E-8 11 Crude Column OH Condenser 3510 75 400 CS 75 300 CS AES
21-E-6 21 VLPA / Crude 3510 240 650 CS 285 650 CS AES
21-E-54 21 Vacuum Top PA Cooler 3569 115 650 CS 135 650 A179 AES
16-E-2 16 De-C3 Overhead Condenser 3720 300 500   75 650 CS AET
16-E10 A 16 De-C4 OH Condenser 3750 175 550 CS 75 650 CS AET
16-E10 B 16 De-C4 OH Condenser 3750 175 550 CS 75 650 CS AET
21-E-9 A 21 Desalted Crude / Vacuum LPA 3781 175 590 CS 535 458 CS AES
21-E-9 B 21 Desalted Crude / Vacuum LPA 3781 175 590 CS 535 458 CS AES
21-E-9 C 21 Desalted Crude / Vacuum LPA 3781 175 590 CS 535 458 CS AES
12-E-1 A 11 Preflash OH Condenser 3910 125 625 CS 150 500 CS AET
12-E-1 B 11 Preflash OH Condenser 3910 125 625 CS 150 500 CS AET
11-E-43 11 Vacuum Residue Steam Generator 3920 200 430 CS 225/FV 750 5CR-1/2MO AKT
21-E-5 21 Crude / Crude Pumparound 4185 165 289 CS 266 248 CS AES
11-E-41 11 Vacuum Reflux Cooler 4230 180/FV 400 CS 150 400 CS AET
11-E-16 11 Vacuum Column Reflux Cooler 4320 180/FV 400 CS 150 400 CS AET
22-E-43 A 22 #2 FCCU Main Fract. Trim Condenser 4340 87 650 CS 130 600 A179 AJS
22-E-43 B 22 #2 FCCU Main Fract. Trim Condenser 4340 87 650 CS 130 600 A179 AJS
16-E-5 A 16 Refrigeration Condenser 4397 150 500 CS 75 650 CS  
16-E-5 B 16 Refrigeration Condenser 4397 150 500 CS 75 650 CS  
21-E-16 21 Splitter Reboiler 4444 80 362 CS 175 420 CS AJS
12-E-11 A 12 Fractionation OH Condenser 4920 75 650 CS 75 650 CS AJT
12-E-11 B 12 Fractionation OH Condenser 4920 75 650 CS 75 650 CS AJT
21-E-50 21 Crude OH Trim Cooler 5471 90 650 CS 130 650 A179 AES
13-E-9 13 Depropanizer Condenser 6340 225 400 CS 140 400 CS AET
18-E-4 A 18 Rectifier Condenser 8250 285 150 CS 100 120 CS AJS
18-E-4 B 18 Rectifier Condenser 8250 285 150 CS 100 120 CS AJS
24-E-4 A 24 Platforming Combined Feed 8352 225 1010 1 1/4CR- 1/2 MO 250 910 1 1/4CR- 1/2 MO CES
24-E-4 B 24 Platforming Combined Feed 8352 225 1010 1 1/4CR- 1/2 MO 250 910 1 1/4CR- 1/2 MO CES
11-E-17 11 Vacuum Column OH Condenser 11400 75/FV 400 CS 75 300 CS AJT
22-B-2 22 Flue Gas Boiler 12700 55 1200 304SS 200   CS AEP
46-E-45 46 Air Heater   170 500 CS        
17-E-14 17 Gas Intercooler   412 350 CS 645 350 CS AEU
18-E-6 18 Feed Effluent   430 650 CS 600 650 CS Dbl Pipe
18-E-1 18 C3 Splitter Feed/Bottoms   500 170 CS 500 200 CS Dbl Pipe
18-E-5 18 Propylene Cooler   545 650 CS 600 650 CS Dbl Pipe
18-E-3 18 C3 Cooler   600 650 CS 600 650 CS Dbl Pipe
46-E-7 46     600 650 CS     CS Dbl Pipe
11-E-69 11                  
21-E-68 A 21                  
21-E-68 B 21                  
25-E-3 25         CS     A179 MT
32-E-5 32 BFW Heater               Dbl Pipe
44-E-101 44           175 377 A180 _ _ U
44-E-2 44           150 315 A181 _ _ U
44-E-7 44           350 650 A182 _ _ U
462-E-1 463 Blowdown Cooler         150 220 316SS  
11-E-48 11     0   0        
24-E-55 24 Hydrobon Feed/Effluent (Packinox) N/A 600/FV 725 2 1/4 CR-1/2 MO 535/FV 725 321SS Packinox