Tag # Unit Description Capacity (gallons) Diameter (inches) Length          (FT-IN) Pressure (PSIG) Temperature (Fahrenheit) V/H Material  Weight (lbs)
12-D-16 12 Catalyst Pot 10 10 1 - 6 100 250 V SA516-70   
11-D-2 11 Ammonia Calibration Pot 22 12 3 - 4 50 100 V SA106   
24-D-56 24 Water Collection Pot 48 18 3 - 0 75 650 V SA516-70         850
11-D-12 11 Fuel Gas K.O. Drum 77 20 4 - 0 150 500 V A53B   
12-D-13 46 Fuel Gas K.O. Pot 80 20 5 - 5 150 500 V A53B   
22-D-34 22 Sour Gas K.O. 90 20 5 - 0 400 175 V A106-B      1,300
17-D-4 17 Compressor Solution Drum 100 24 3 - 6 FV/385 350 V SA516-70   
23-D-12 23 Water Degassing 100 24 4 - 6 375 120 V A285C      1,464
17-D-9 17 Gas Knockout Drum 110 24 4 - 0 770 650 V SA105B           -  
22-D-7 22 Condensate Blowdown 160 24 6 - 0 130 250 H A106-B         944
23-D-1 23 Fuel Gas Scrubber 170 24 6 - 6 205 130 V A106-B      1,612
23-D-2 23 Fuel Gas Scrubber 170 24 6 - 6 205 130 V A106-B      1,612
16-D-14 16 Filter Separator 180 24 7 - 0 100 650 H A285C   
13-D-14 13 Suction Drum 187 30 4 - 0 110 650 V A285C   
13-D-15 13 Discharge Drum 187 30 4 - 0 120 650 V A285C   
11-D-26 46 Fuel Gas K.O. Pot 207 24 8 - 0 150 500 V SA106   
13-D-19 13 Water Drainoff Pot 220 30 5 - 0 120 650 V A285C   
13-D-20 13 Water Drainoff Pot 220 30 5 - 0 300 650 V A285C   
46-D-4 46 Heater K.O. Drum 225 30 6 - 0 80 130 V A285C      1,498
18-D-7 18 Splitter Feed Drier 240 24 9 - 2 500 600 V A53B   
18-D-8 18 Splitter Feed Drier 240 24 9 - 2 500 600 V A53B   
24-D-3 24 Compressor Suction Drum 260 30 6 - 0 FV/385 250 V SA515-60      3,143
46-D-2 46 Blowdown Drum 260 30 6 - 0 250 406 V A285C      1,853
46-D-6 46 K.O. Pot 260 30 6 - 0 80 130 V A285C   
12-D-12 12 Steam Generator Mud Drum 300 24 12 - 0 279 620 H A285C   
15-D-29 15 KO Drum 300 30 7 - 0 112 650 V A285C   
22-D-8 22 Injection Water 300 36 6 - 0 ATM 250   304SS         975
18-D-12 18 PP Feed Drier 330 30 8 - 0     V SA516-70   
18-D-13 18 PP Feed Drier 330 30 8 - 0     V SA516-70   
22-D-13 22 Hydraulic Oil 330 30 8 - 0 300 250 V A285C      2,936
22-D-14 22 Hydraulic Oil 330 30 8 - 0 50 250 V A285C      1,775
25-D-22 25 Degassing Drum 350 30 9 - 0 FV/180 650 V SA516-70   
17-D-5 46 Fuel Gas K.O. Drum 380 36 6 - 0 91 650 V A285C   
22-D-2 22 Blowdown Drum 380 36 6 - 0 75 500 V A285C      1,942
24-D-12 24 Blowdown Drum 380 36 6 - 0 75 400 V A285C      1,899
24-D-55 24 Make-up Water Drum 380 36 6 - 0 320 650 V SA516-70      4,000
15-D-26 15 Cat Gas Deaerator 390 30 9 - 3 134 650 V A285C   
12-D-10 12 Hydraulic Oil Accumulator 400 30 10 - 0 368 650 V A285C   
12-D-9 12 Hydraulic Oil 400 30 10 - 0 135 650   A285C   
46-D-3 A 46 Air Dryer 400 30 10 - 0 150 500 V A285C   
46-D-3 B 46 Air Dryer 400 30 10 - 0 150 500 V A285C   
15-D-24 15 C3 Naoh Scrubber 420 30 11 - 6 340 650 V SA516-70   
31-D-6 31 Hydrocarbon Skim Drum 430 36 7 - 0 125 630 H SA516-70   
47-D-26 47 LSD 430 36 7 - 0 150 150 H SA515   
25-D-8 25 Disulfide Separator 450 30 12 - 0 75 150 H        4,352
11-D-25 46 Fuel Gas K.O. Drum 489 36 8 - 0     V SA516-70   
17-D-3 17 Stripper Receiver 490 36 8 - 0 89 650 H A201A   
16-D-10 16 Coalescer 500 36 8 - 6 150 550 H SA516-70   
23-D-10 23 LPG Flash Drum 540 36 9 - 0 314 120 H A285C      4,265
23-D-5 23 DeC2 Overhead Drum 540 36 9 - 0 486 120 H SA515-60   
13-D-33 A 13 Suction Bottle 600 36 10 - 0 37 400 H SA516-70   
13-D-33 B 13 Suction Bottle 600 36 10 - 0 37 400 H SA516-70   
46-D-43 46   610 48 5 - 0 250 160 H 304SS   
15-D-25 A 15 Propane Driers 625 30 17 - 0 340 650 V A285C   
15-D-25 B 15 Propane Driers 625 30 17 - 0 340 650 V A285C   
15-D-41A 15 C3 Splitter 630 30 16 - 0 315 650 V A285C   
15-D-41B 15 C3 Splitter 630 30 16 - 0 315 650 V A285C   
23-D-6 23 Rich DEA Surge 750 42 9 - 0 80 140 H A285C      2,133
12-D-17 12 Sox Additives 800 48 7 - 0 125 200 V SA516-70   
46-D-20 46 Amine Drum 800 48 7 - 0 178 400 V A285C   
46-D-28 46 Hot Oil Surge Drum 800 48 7 - 0 150 650 H A285C   
13-D-1 13 DeC3 Accumulator 820 42 10 - 0 325 400 H A285C   
23-D-3 23 DeC2 Surge Drum 820 42 10 - 6 320 120 H A285C   
46-D-2 46 Fuel Gas K.O. 900 48 8 - 0 80 130 V A285C      2,706
462-D-36 462 Fuel Gas 900 48 8 - 0 125 650 V SA516-70   
42-D-6 42 Water Reserve 960 42 12 - 0 150 50 V SA516-70   
13-D-4 13 Splitter Accumulator 965 42 12 - 0 97 650 H A285C   
462-D-35 462 Condensate Flash Drum 990 48 9 - 0 60 650 V SA516-70   
22-D-9 22 Compressor K.O. Drum 1080 48 10 - 0 105 250 V        5,414
31-D-3 31 Reflux Tank 1080 48 10 - 0 50 650 H SA516-70   
15-D-7 A 15 Distillate Sulfur Pot 1100 36 21 - 0 113 650 V A285C   
15-D-7 B 15 Distillate Sulfur Pot 1100 36 21 - 0 113 650 V A285C   
13-D-29 13 Cat DeC3 Accumulator 1100 54 7 - 4 260 650 H SA516-70   
13-D-32 13 DeC3 Accumulator 1110 42 14 - 0 300 350 H SA516-70   
13-D-2 13 Cat DeC3 Accumulator 1250 42 16 - 0 285 400 H A285C   
24-D-2 24 Stripper Receiver 1270 48 12 - 0 190 230 H SA515-60      6,803
24-D-7 24 Stabilizer Receiver 1270 48 12 - 0 300 225 H SA515-60   
11-D-5 11 Overhead Accumulator 1277 48 12 - 0 106 650 H A285C   
17-D-2 17 LD Separator 1280 54 9 - 0 87 650 V A212B   
18-D-2 18 Feed Surge Drum 1350 54 12 - 9 300 650 H SA515-70   
23-D-4 23 C3/C4 Splitter Overhead 1400 48 13 - 6 245 120 H A285C   
47-D-18 47 ZTDF Seal Drum 1450 60 8 - 0 FV/100 650 V SA516-70   
11-D-14 11 Overhead Accumulator 1460 48 14 - 3 170 500 H SA516   
13-T-3 13 Caustic Scrubber Pot 1460 48 14 - 0 225 650 V A285C   
15-D-22 15 Merox Mixer 1470 30 40 - 0 154 650 V A285C   
17-D-1 17 High Pressure Separator 1510 54 11 - 0 772 650 V A212B   
21-D-19 21 Desalter Water Storage 1520 72 6 - 6 50 160 H SA202B   
15-D-50 15 Merox Oxidizer 1540 42 20 - 0 125 650 V SA516-70   
46-D-1 A 46 Water Treatment 1600 72 7 - 0 125 400 V CS   
46-D-1 B 46 Water Softener 1600 72 7 - 0 125 400 V CS   
15-D-14 15 Cat Gas Naoh Treater 1610 42 21 - 0 122 650 V A285C   
13-D-3 13 DeC4 Accumulator 1650 48 16 - 0 225 400 H A285C   
15-D-20 15 C4 Naoh Treater 1670 30 45 - 0 154 650 V A285C   
21-D-20 21 Stabilizer Overhead Drum 1750 60 10 - 0 160 500 H SA516-70   
47-D-19 47 ZTDF Seal Drum 1750 60 10 - 0 FV/100 650 V SA516-70   
15-D-38 15 C4 Naoh Settler 1840 48 18 - 0 240 200 V A285C   
15-D-38 15 C-4 Settler 1850 48 20 - 0 269 300 V A285C           -  
11-D-17 11 Ammonia Storage 1900 60 11 - 3 69 100 H A285C   
30-D-8 30 Aqua Ammonia Drum 1990 54 15 - 0 248 100 H A285C   
15-D-37 15 C4 Noah Prewash 2000 48 20 - 0 240 300 V A285C   
25-D-16 25 Aqueous Ammonia 2040 60 12 - 0 50 100 H A285C      4,608
15-D-4 15 Gasoline Treater 2100 42 21 - 0 122 650 V A285C   
24-D-8 24 Steam Drum 2100 54 16 - 0 FV/190 400 H A285C      9,471
22-D-6 22 Compressor Suction Drum 2140 66 10 - 0 50 250 V SA515-60      6,397
15-D-45 15 Naoh K.O. Drum 2340 60 14 - 0 440 125 V A285C   
15-D-47 15 Sour Water Surge 2340 60 14 - 0 68 65 H SA516-70   
15-D-36 15 C3-C4 Settler 2350 54 18 - 0 316 650 V A285C   
25-D-10 25 Caustic Settler 2350 54 18 - 0 250 150 H A285C    11,090
30-D-1 30 Filter Coalescer 2350 78 7 - 0 180 150 H SA516-70   
21-D-2 21 Splitter Overhead Product Drum 2440 66 12 - 0 80 120 H A285C      6,491
22-D-5 22 Steam Drum 2480 60 15 - 0 190 400 H A285C      9,673
24-D-49 24 Guard Bed 2480 60 15 - 0 275 650 V SA516-70   
12-D-11 12 Steam Drum 2485 60 15 - 0 212 650 H A285C   
17-D-6 17 Desulfurizer Charge Drum 2500 72 12 - 0 50 650 H A285C   
15-D-35 15 C3-C4 Naoh Prewash 2580 54 20 - 0 316 650 V A285C   
23-D-26 23 Cat Gas 2600 60 16 - 0 318 650 H SA516-70   
47-D-24 47 Propane Drier 2630 60 16 - 0 506 775 V SA516-70   
47-D-25 47 Propane Drier 2630 60 16 - 0 506 775 V SA516-70   
15-D-31 15 Sour Water Drum 2750 60 17 - 0 68 650 H A285C   
22-D-12 22 DeC3 Receiver 2770 60 15 - 0 280 250 H      11,437
32-D-5 32 Hot Oil Surge Drum 2780 84 7 - 0 FV/150 650 H SA516-70   
46-D-42 46 Vacuum Drum 2800 72 11 - 0 FV/35 200 H SA36   
15-D-2 15 Merox Extractor 2900 42 45 - 0 122 650 V A285C   
15-D-17 15 Cat Gas Naoh Treater 3000 42 42 - 0 122 650 V A285C   
21-D-6 21 Vacuum Tower Overhead 3000 72 12 - 0 FV/50 120 H A285C    11,285
25-D-2 25 Caustic Settler 3200 60 20 - 0 100 150 H A285C   
13-D-7 13 Compressor K.O. Drum 3200 66 16 - 0 103 650 H A285C   
13-D-8 13 DeC2 Feed Drum 3200 66 16 - 0 283 650 H A285C   
13-D-18 13 DeC4 Accumulator 3450 72 14 - 0 234 650 H A285C   
22-D-15 22 FCCU Orifice Chamber 3500 48 38 - 0 50 650 V A285C    14,211
22-D-11 22 DeC4 Receiver 3560 66 18 - 0 205 250 H A285C    13,562
46-D-5 46 Fuel Gas K.O. Drum 3560 66 18 - 0 82 650 V A285C   
46-D-1 D 46 Water Softener 3760 96 7 - 0 100 200 V A285C   
46-D-32 46 Water Softener 3760 96 7 - 0 150 200 V SA516-70   
46-D-33 46 Water Softener 3760 96 7 - 0 150 200 V SA516-70   
46-D-34 46 Water Softener 3760 96 7 - 0 150 200 V SA516-70   
    Air Receiver 3930 84 11 - 0 155 155 V SA516-70   
15-D-8 15 Gasoline Sand Filter 3950 60 25 - 0 113   V A285C   
15-D-9 15 LSR Naoh Rewash 3950 60 25 - 0 113   V A285C   
15-D-8 15 Bender Cat Drum 4000 60 25 - 0 113 650 V A285C   
15-D-9 15 Bender Cat Drum 4000 60 25 - 0 113 650 V A285C   
12-D-6 12 Overhead Accumulator 4090 72 17 - 0 57 650 H     
21-D-1 21 Crude Tower Overhead Drum 4200 84 12 - 0 50 120 H A285C   
46-D-21 46 Fuel Gas Storage 4300 72 18 - 0 300 650 H A285C   
47-D-11 47 Surge Drum 4300 72 18 - 0 155 350 H A285C   
42-D-5 42 Air & Water 4500 96 9 - 0 160 450 V A285C   
30-TKC-2 30 Caustic Tanks 5040 111 10 - 0 0 0 H 0           -  
47-D-9 47 Distillate Drier 5080 84 15 - 0 120 650 V A285C   
47-D-1 47 Quench Drum 5200 66 27 - 0 82 650 V A285C   
11-D-24 11 Overhead Accumulator 5400 72 23 - 4 71 650 H SA516-70   
18-D-1 18 Reflux Drum 5580 78 20 - 0 275 650 H SA515-70   
30-D-2 30 Electrostatic Coalescer 5640 96 12 - 0 180 150 H SA516-70    15,800
24-R-1 24 Hydrobon Reactor 5700 78 20 - 6 440 725 V A264    28,880
46-D-10 46 Condensate Accumulator 5950 84 18 - 0 61 650 H A285C   
46-D-1 C 46 Steam Drum 6000 96 13 - 0 150 86 V A283C   
16-D-1 16 DeC3 Overhead Receiver 6200 78 23 - 0 300 650 H A285C   
30-TKC-1 30 Caustic Tanks 6300 126 10 - 0 0 0 H 0           -  
15-D-37 15 Caustic Prewash 6500 84 20 - 0 270 200 V A285C           -  
31-D-1 31 Amine Flash Tank 6500 84 20 - 0 125 180 H SA516-70   
24-D-6 24 Platforming Products Separator 6750 96 15 - 0 FV/250 250 V SA516-65    30,378
47-D-16 47 Flare Seal Drum 7100 96 16 - 0 FV/100 650 V SA516-70   
30-D-3 30 Caustic Settler 7400 78 26 - 8 180 150 H SA516-70   
30-D-4 30 Water Wash Drum 7400 90 19 - 8 175 150 V SA516-70   
17-R-2 17 DDS Reactor 7500 52 78 - 0 883 850 V A387 GR22   
30-D-9 30 Jet Fuel 7500 72 33 - 0 175 150 V SA516   
22-D-3 22 Slurry Settler 7500 96 15 - 0 150 725 V SA516-65    24,000
16-D-2 16 DeC3 Receiver 7670 84 24 - 0 150 250 H A285C   
12-D-8 12 Reactor Stripper 7685 72 34 - 0 42 975 V SA387B   
17-D-19 17 Desulfurizer Charge Drum 7700 96 15 - 0 58 650 H A285C   
24-D-5 24 Low Pressure Separator 7700 102 15 - 0 FV/215 250 V SA516-65    30,286
24-D-52 24 Feed Surge Drum 7890 96 18 - 0 75 650 H SA516-60    21,850
24-D-1 24 High Pressure Separator 8000 84 25 - 0 FV/385 250 H SA516-70    49,406
30-D-5 30 Salt Filter 8000 114 11 - 8 175 150 V      29,000
25-D-14 25 Caustic Settler 8250 84 26 - 0 100 150 H A285C      8,250
16-D-24 16 Spent Naoh 8270 96 19 - 0 90 250 H SA516-70   
15-D-39 15 Cat Gas Settler 8500 84 27 - 0 81 650 V A285C   
47-D-14 47 Flare Seal Drum 8800 84 28 - 0 FV/116 650 V SA515-70   
  16 Refrigerant Receiver 8860 90 24 - 0 150 250 H A212B   
31-D-4 31 Amine Flash Drum 10000 102 21 - 0 FV/125 630 H SA516-70   
    Overhead Accumulator 10100 96 24 - 0 60 650 H     
32-R-1 A/B/C 32 Sulfuric Reactor (Length is T-T) 10500 96 22 - 6 50 650 H SA516-70N    40,000
16-D-5 16 Spent Acid Degassing 10500 96 25 - 0 50 250 H A201A   
22-D-1 22 Crude Overhead Receiver 10500 96 25 - 0 45 400 H A285C    15,943
12-D-5 12 Feed Storage Drum 11600 96 28 - 0 71 400 H A285C   
16-CT-1 16 Stratco Contactor 11600 96 28 - 0 100 390 H A285C   
16-CT-2 16 Stratco Contactor 11600 96 28 - 0 100 390 H A285C   
47-D-101 A 47 Vertical Drier 12100 120 17 - 0 195 350 V A285C   
47-D-101 B 47 Vertical Drier 12100 120 17 - 0 195 350 V A285C   
47-D-23 47 Surge Drum 12400 96 30 - 0 30 650 H SA516-70   
22-D-10 22 High Pressure Receiver 13500 120 19 - 5 255 250 H SA516-65    60,329
12-D-22 12 Overhead Accumulator 13900 10 20 - 0 40 500 H CS   
462-D-1 462 Flare Gas K.O. Drum 14000 114 23 - 0 60 500 H A285C   
24-D-11 24 Naphtha Feed Drum 14500 108 26 - 6 50 330 H A285C    18,200
47-D-13 47 Flare K.O. Drum 15000 168 13 - 6 FV/100 650 V SA516-70   
47-D-101 47 Blowdown Drum 15400 126 20 - 0 50 650 H SA515-65   
47-D-2 47 Refinery Blowdown 15400 126 20 - 0 32 650 H A285C   
22-D-16 22 Raw Oil Charge Drum 15500 120 21 - 0 50 470 H A285C    24,106
30-R-1 30 Merox Reactor 16800 108 32 - 0 170 150 V SA516-70   
11-D-11 11 Desalter 17000 120 25 - 0 200 500 H A212B   
47-D-101 C 47 Vertical Distillate Drier 17400 120 26 - 0 195 350 V A285C   
46-D-7 46 Instrument Air 18700 120 28 - 6 110 125 V A285C    37,732
16-D-8 16 Deisobutanizer Receiver 19000 120 29 - 0 175 250 H A212B   
46-D-1 46 Flare K.O. Drum 19700 114 19 - 0 60 500 H A285C    17,466
462-D-13 462 Deaerator 19700 144 19 - 0 75 650 H SA515   
24-D-51 24 Prefrac Receiver 19750 120 30 - 0 FV/75 650 H SA516-70    41,000
24-R-6 24 Par Isom Reactor 21000 96 50 - 8 374 650 V SA516-70N   180,900
30-D-6 30 Clay Filter 21500 144 20 - 8 175 150 V SA516-70    55,000
16-D-6 16 Water Wash Drum 33200 144 35 - 0 225 250 H A212B   
16-D-3 16 Refrigerant Suction Drum 35000 120 55 - 0 100 650 H A212B   
12-D-3 12 Reactor 35500 144 44 - 6 35 975   SA387B   
22-D-35 22 Fresh Catalyst Storage 37700 132 53 - 0 FV/30 100 V A285C    50,000
12-D-1 12 Fresh Cat Hopper 38000 132 50 - 0 44 650 V A285C   
21-D-8 21 Desalter 39000 144 42 - 0 185 385 H CS    85,000
24-R-2/3/4 24 Platforming Reactor 42000 78/90/108 81 - 2 240/235/230 1010 V A387C   196,652
44-TKP-132 44 BB Sphere 43000 576 0 - 0 75 650 S SA516-70   
12-D-2 12 Used Cat Storage 52000 150 50 - 0 44 650 V A285C   
16-D-4 A 16 Acid Settler 60000 156 56 - 0 100 250 H A212B   
16-D-4 B 16 Acid Settler 60000 156 56 - 0 100 250 H A212B   
22-D-17 22 FCC Catalyst Drums 66000 180 50 - 0 60 650 V A285C    98,400
22-D-18 22 FCC Catalyst Drums 66000 180 50 - 0 60 650 V A285C    98,400
44-TKP-133 44 Propane 70000 120 83 - 0 250 650 Bullet SA516-70   
44-TKP-134 44 Propane 70000 120 83 - 0 250 650 Bullet SA516-70   
44-TKP-135 44 Propane 70000 120 83 - 0 250 650 Bullet SA516-70   
44-TKP-136 44 Propane 70000 120 83 - 0 250 650 Bullet SA516-70   
44-TKP-137 44 Propane 70000 120 83 - 0 250 650 Bullet SA516-70   
44-TKP-138 44 Propane 70000 120 83 - 0 250 650 Bullet SA516-70   
44-TKP-139 44 Propane 70000 120 83 - 0 250 650 Bullet SA516-70   
44-TKP-80 44 Propane Bullet 73000 120 125 - 0 250 650 H A212-B   
44-TKP-81 44 Propane Bullet 73000 120 125 - 0 250 650 H A212-B   
44-TKP-82 44 Propane Bullet 73000 120 125 - 0 250 650 H A212-B   
44-TKP-83 44 Propane Bullet 73000 120 125 - 0 250 650 H A212-B   
44-TKP-84 44 Propane Bullet 73000 120 125 - 0 250 650 H A212-B   
12-D-4 12 Regenerator 112200 240 71 - 0 40 450 V A285C   
44-TKP-85 44 Butane Sphere 215000 456 456 - 0 100 125 S 1280 GR 70   
44-TKP-86 44 Butane Sphere 215000 456 456 - 0 100 125 S 1280 GR 70   
44-TKP-87 44 Butane Sphere 215000 456 456 - 0 100 125 S 1280 GR 70   
44-TKP-88 44 Butane Sphere 215000 456 456 - 0 100 125 S 1280 GR 70   
46-D-45 46 Flare Gas Amine Treater   48   -   280 500 V SA516-70   
22-R-1 22 Reactor       -             
22-R-2 22 Regenerator       -             
11-D-27 11         -             
22-D-32 22 Equilibrium Catalyst Loader       -             
32-D-1 32 Fuel Gas Knock-out Drum       -             
32-D-3 32 Acid Gas Knock-out Pot       -             
32-D-4 32 SWS Overhead Knock-out Pot       -